| 651.73.18.XT910.Vodafone.en.FR | EMEA France (SFR) |
| 651.73.15.XT910.Retail.en.FR | EMEA France (Retail) |
| 651.73.15.XT910.O2.en.EU | EMEA UK (O2) |
| 651.73.17.XT910.Retail.en.EU | EMEA UK (Retail) |
| 651.73.16.XT910.TIM.en.IT | EMEA ITALY (TIM) |
| 651.73.17.XT910.Retail.en.EU | EMEA ITALY (Retail) |
| 651.73.17.XT910.Retail.en.EU | EMEA SPAIN (Retail) |
| 651.73.17.XT910.NonEFIGSRetail.en.EU | EMEA Retail CEE 7005 (Greece / Balkans) |
| 651.73.19.XT910.NonEFIGSRetail.en.EU | EMEA Retail CEE 7005 (Poland, Czech, Hungary, Romania) |
| 651.73.18.XT910.NonEFIGSRetail.en.EU | EMEA Retail CEE Nordics 7012 (Finland, Norway, Sweden, Denmark) |
| 651.73.18.XT910.NonEFIGSRetail.en.EU | EMEA Retail Euro 1(Netherlands and Luxembourg) |
| 65.1.12.XT910.MERetail.en.06 | IRD Retail (Middle East) |
| 65.1.15.XT910.Retail.en.IL | IRD Retail (Israel) |
| 65.1.12.XT910.AsiaREtail.en.03 | IRD ASIA Retail (HK/TWN) |
| 65.1.12.XT910.PSHAsiaRetail.en.03 | IRD SEA Retail (Singapore/Malaysia) |
| 65.1.12.XT910.Optus.en.AU | IRD Australia (Optus) |
| 65.3.58.XT910K.KT.en.KR | ASIA Korea (KT) |
| 65.3.58.XT910S.SKT.en.KR | ASIA Korea (SKT) |
| 651.73.240.XT910.Rogers.en | NA Canada (Rogers) |
| 651.73.250.XT910.AmericaMovil.en.MX | LATAM Mexico (Telcel) |
| 651.73.250.XT910.AmericaMovil.en.01 | LATAM Puerto Rico (Claro) |
| 651.73.250.XT910.BRASIL.EN.BR | LATAM Brazil (Retail) |
| 651.73.250.XT910.AmericaMovil.en.BR | LATAM Brazil (Claro) |
| 651.73.240.XT910.VIVO.EN.BR | LATAM Brazil (Vivo) |
| 65.88.12.XT910.ChinaRetail.en.CN | China PRC |
Bookmarks